MLS# | O5754777 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2014 |
Days On Site | 332 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,569 |
Garage | 3 |
Story(s) | One |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Pond |
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 100 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Pool Features | In Ground,Tile |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32832 |
Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Community Name | EAGLE CREEK PH 1C-2 PT C VILLAGE F |
Elementary School | Eagle Creek Elementary |
Middle School | Lake Nona Middle School |
High School | Lake Nona High |