Build your home on 1 Lot or all 3 lots! Plenty of vacant land to build your dream home.
MLS# | V4916122 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 127 |
Zoning | 09R3 |
---|---|
Acreage | 0.29 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | HOLLY HILL |
Zip Code | 32117 |
Area | 32117 - Daytona Beach |
Community Name | CAVE HOPKINS FITCH GRANT |
Listing VS Median (in CAVE HOPKINS FITCH GRANT) | |
Price: $115,000 low | high Med: $115,000 On Site: 127 low | high Med: 127 Sourced by Back At You |