A nice two story home in the Hunters Glen Subdivision with a lake view. This property features a walk-in kitchen, kitchen nook, pantry, formal dining room, living room, 4 bedrooms and 2.5 baths. The laundry room is equipped with a washer and dryer and leads to the two car garage. This property does have a lovely screened in pool that overlooks the community lake. The community is located across Hwy 441 from the Hunters Creek area.
MLS# | O5906852 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1996 |
Days On Site | 66 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,598 |
Garage | 2 |
Pool | Yes |
Acreage | 0.13 |
Golf Course | N |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | SOUTHCHASE |
Middle School | South Creek Middle |
High School | Cypress Creek High |
Listing VS Median (in SOUTHCHASE) | |
Price: $2,300 low | high Med: $255,000 SqFt: 2,598 low | high Med: 1,252 $ / SqFt: $1 low | high Med: $204 On Site: 66 low | high Med: 27 |