This is a great investment home in Palm Bay, Brand New Amazing Total Sqft 2355 sqft- under air about 1710 4bdr/2bth with 2 Car Garage.
MLS# | O5832932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 434 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Garage | 2 |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32907 |
Area | 32907 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 42 |
Listing VS Median (in PORT MALABAR UNIT 42) | |
Price: $210,000 low | high Med: $220,000 SqFt: 1,710 low | high Med: 1,710 $ / SqFt: $123 low | high Med: $129 On Site: 434 low | high Med: 422 |