***BACK ON THE MARKET*** Financing fell through! This property is one of a kind in this neighborhood. Almost a full double lot with plenty of room to add a pool, add-on to the home, build a garage or storage shed or just a big yard for play and/or pets! There is a 20' X 21' concrete pad already in place if you want to add a garage. NO HOA! Brand new roof December 2020! All new flooring, baseboards, paint interior & exterior. Easy access to 408, 417, 528 and just minutes from Orlando International Airport.
MLS# | O5919691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,223 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.38 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - OrlandoAzalea ParkPark Manor |
Community Name | ENGLEWOOD PARK |
Elementary School | Englewood Elementary |
Middle School | Stonewall Jackson Middle |
High School | Colonial High |
Listing VS Median (in ENGLEWOOD PARK) | |
Price: $255,000 low | high Med: $255,000 SqFt: 1,223 low | high Med: 1,223 $ / SqFt: $209 low | high Med: $209 On Site: 77 low | high Med: 77 Sourced by Back At You |