Living is easy in this impressive, generously spacious residence just minutes from shops, restaurants, and nearby parks perfect for enjoying the Florida sun. Three bedrooms and two-and-a-half bathrooms combine with generous living space and stylish finishes to invite relaxation and encourage entertaining. Special home highlights include pre-plumb for a laundry tub, pre-plumbing for a water softener, and a chef-worthy kitchen clad with premium finishes and fixtures including granite countertops, exquisite backsplash, stainless steel appliances, and 42" upper cabinets with crown molding.
MLS# | O5907353 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 60 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,027 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter GardenOakland |
Community Name | HAWKSMOOR |
Elementary School | Water Spring Elementary |
Middle School | Bridgewater Middle |
High School | Windermere High School |
Listing VS Median (in HAWKSMOOR) | |
Price: $423,990 low | high Med: $359,000 SqFt: 2,027 low | high Med: 1,977 $ / SqFt: $209 low | high Med: $184 On Site: 60 low | high Med: 40.500000 |