Great location in fast growing area. Access from both directions.
MLS# | O5900725 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Zoning | C-1 |
---|---|
Acreage | 1.72 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32820 |
Area | 32820 - OrlandoBithlo |
Community Name | BITHLO RANCHES UNREC |
Listing VS Median (in BITHLO RANCHES UNREC) | |
Price: $650,000 low | high Med: $442,500 On Site: 130 low | high Med: 74.5 |