Do not miss this beautiful home with a split floor plan, fenced back yard, storage shed, and Florida room. Owner states new a/c in 2020 and new oversized drain field installed in 2020. This home is ready for its next owner!
MLS# | V4916214 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 62 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,799 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona Deltona Pines |
Community Name | DELTONA LAKES UNIT 16 |
Elementary School | Deltona Lakes Elem |
Middle School | Galaxy Middle |
High School | Deltona High |
Listing VS Median (in DELTONA LAKES UNIT 16) | |
Price: $238,500 low | high Med: $238,500 SqFt: 1,799 low | high Med: 1,799 $ / SqFt: $133 low | high Med: $133 On Site: 62 low | high Med: 62 |