Description
Excellent office space that is move in ready with seven private offices and ten existing built-in cubicles with six foot high dividing walls.
Details
MLS# | 851348 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 127 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $180.9 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $151.21 | Min Sale Price: $187,500 | Max Sale Price: $187,500 | Med Sale Price: $187,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $220.85 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180.9 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.21 |
Min Sale Price: | $187,500 |
Max Sale Price: | $187,500 |
Med Sale Price: | $187,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.85 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Request a showing
Request a showing
Loading Form