Orlando Central Location Near Mall at Millenia - Three Bedroom, 2 full baths Upstairs and !/2 Bath Down - Separate Dining Area - Complete Second Level Tile - Stacked Washer and Dryer on Second Floor with Bedrooms -Screened Porch on Rear of Townhome - Owner Requests No Smoking and No Pets
MLS# | O5903143 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1974 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,405 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Listing VS Median (in 32839) | |
Price: $1,450 low | high Med: $74,000 SqFt: 1,405 low | high Med: 976 $ / SqFt: $1 low | high Med: $76 On Site: 87 low | high Med: 221 |