Rare find! Wonderful move-in ready second floor condo featuring THREE BEDROOMS, TWO BATHS, SPACIOUS LAUNDRY ROOM, a ONE CAR GARAGE, enclosed, covered balcony and access to several amenities including Community Pool, Cabana, Exterior maintenance (no lawn mowing), Dog Park. New 2020 updates include freshly painted walls, laminate flooring throughout the condo, waterproof vinyl planks in kitchen and laundry room , and more. Enjoy nearby restaurants and great schools. Call to make your appointment today!
MLS# | S5043119 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,451 |
Garage | 1 |
Story(s) | 1 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32812 |
Area | 32812 - OrlandoConway Belle Isle |
Community Name | COACH HOMES AT MARINERS VILLAGE |
Elementary School | Conway Elem |
Middle School | Conway Middle |
High School | Boone High |
Listing VS Median (in COACH HOMES AT MARINERS VILLAGE) | |
Price: $199,999 low | high Med: $199,999 SqFt: 1,451 low | high Med: 1,451 $ / SqFt: $138 low | high Med: $138 On Site: 56 low | high Med: 56 |