VACANT! Fantastic open and bright single-story home! New flooring throughout. Fresh paint throughout as well. The kitchen offers granite countertops and a stainless steel appliance package. Two sitting areas. Large master bedroom. Side entry garage with round driveway for extra parking. Large covered patio area with sink. Lake view in rear. Come tour today!
MLS# | T3277930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,103 |
Garage | 2 |
Acreage | 0.34 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona Deltona Pines |
Community Name | DELTONA LAKES UNIT 43 |
Listing VS Median (in DELTONA LAKES UNIT 43) | |
Price: $269,900 low | high Med: $239,999 SqFt: 2,103 low | high Med: 1,592 $ / SqFt: $128 low | high Med: $151 On Site: 50 low | high Med: 201 |