Description
Whether you are looking for your forever home, a beach getaway, investment opportunity or an income producing property look no further this has it all. The huge 29x6 private balcony offers incredible ocean views and is the perfect setting to watch gorgeous sun and moon risings and rocket launches from the cape. Those views continue inside this turn key unit that also include brand new 55'' fire/smart TV, 2 brand new sliding glass doors, updated beautiful kitchen, in unit laundry room with 2-year-old washer and dryer, big extra freezer, new AC, and plenty of storage. . Let's not forget the HURRICANE SHUTTERS! All that and comes furnished. Location, location, location you have it with this property. Just steps to the deeded access incredible beach. Walking distance to
Details
MLS# | 1077372 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 75 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 6+ Stories |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $176.18 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.16 | Min Sale Price: $78,000 | Max Sale Price: $169,900 | Med Sale Price: $123,950 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $138.54 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $83.33 | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $150.8 | Min Sale Price: $169,900 | Max Sale Price: $223,400 | Med Sale Price: $196,650 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $111.11 | Min Sale Price: $80,000 | Max Sale Price: $249,000 | Med Sale Price: $195,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $147.53 | Min Sale Price: $130,000 | Max Sale Price: $297,000 | Med Sale Price: $217,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $119.21 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.18 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.16 |
Min Sale Price: | $78,000 |
Max Sale Price: | $169,900 |
Med Sale Price: | $123,950 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.54 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.33 |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.8 |
Min Sale Price: | $169,900 |
Max Sale Price: | $223,400 |
Med Sale Price: | $196,650 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.11 |
Min Sale Price: | $80,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $195,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $147.53 |
Min Sale Price: | $130,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $217,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.21 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Request a showing
Request a showing