THIS CONDO IS BEING PAINTED IN A LIGHT GRAY COLOR AND NEW PICTURES WILL COME SOON!!Great Investment property. No carpet in this condo, only tile, what makes it very easy to maintain. Bring your investors to take a look.The condo has 2 storages spaces: one located by the front door outside of the property, and the second on located in the back porch.Near MIllenia mall, theme parks, easy access to I4 and near amazing restaurants.
MLS# | O5907284 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 64 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 796 |
Story(s) | 2 |
Acreage | 0.08 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | TOWNES SOUTHGATE CONDO |
Elementary School | Millennia Elementary |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in TOWNES SOUTHGATE CONDO) | |
Price: $121,000 low | high Med: $61,200 SqFt: 796 low | high Med: 865 $ / SqFt: $152 low | high Med: $77 On Site: 64 low | high Med: 42 |