2nd Floor condo with a view of the ocean from the patio balcony. 2 Bed & 2 bath unit, oceanfront complex - no street to cross to get to the beach. Sold As-Is - great opportunity - ready for you to update to your liking! 1-Car garage included. Community Pool too! Great location close to shopping, dining & entertainment! Just a short drive to the Orlando International Airport & ALL the Orlando Attractions. Nearby Port Canaveral, Kennedy Space Center & of Course World Famous Cocoa Beach!
MLS# | O5918540 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 79 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,058 |
Garage | 1 |
Pool | Yes |
Story(s) | 3 |
Acreage | 0.05 |
Golf Course | N |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public |
Water Frontage | No |
Water View | Yes |
Water View Description | Gulf/Ocean - Partial |
Water Extras | No |
Water Name | ATLANTIC OCEAN |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | CAPE CANAVERAL |
Zip Code | 32920 |
Area | 32920 - Cape CanaveralPort Canaveral |
Community Name | AVON BY SEA |
Listing VS Median (in AVON BY SEA) | |
Price: $269,900 low | high Med: $312,400 SqFt: 1,058 low | high Med: 1,105 $ / SqFt: $255 low | high Med: $282 On Site: 79 low | high Med: 47 Sourced by Back At You |