Short Sale. SHORT SALE APPROVED! Attention Investors - Opportunity knocks, ACT FAST!!! Great Location 5 mins away from Millenia Mall, I-4, 15 mins to Downtown Orlando, close to theme parks and more. Ground level unit with tile and laminate flooring. All appliances included (oven/range, dishwasher, disposal, refrigerator and washer/dryer.)
MLS# | O5832462 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 434 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,073 |
Story(s) | 2 |
Acreage | 0.56 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | ALHAMBRA COURTS CONDO |
Listing VS Median (in ALHAMBRA COURTS CONDO) | |
Price: $73,000 low | high Med: $73,000 SqFt: 1,073 low | high Med: 1,073 $ / SqFt: $68 low | high Med: $68 On Site: 434 low | high Med: 434 |