MLS# | 833740 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 337 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,971 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Titusville |
Zip Code | 32780 |
Area | 104 - Titusville SR50 - Kings H |
Community Name | SUMMERWOOD |
Elementary School | Imperial Estates |
Middle School | Jackson |
High School | Titusville |