Description
Great opportunity to build your waterfront dream home in the back and run your business in the front!! Located in Cocoa, FL just miles across from the Kennedy Space Center consists of 4.16 acres of mixed use land, Commercial (front 1.42 acres) & vacant residential land (back 2.74 acres).The best kept secret is the beautiful, untouched land behind waiting to be developed into residential use! Full of mature oak & palm trees, the view of the river is peaceful & serene! Zoning allows multifamily or single family or even resort dwellings if split with flag lot including a 25' wide roadway for entrance. With the new SpaceX program there are so many possibilities with this property & amazing income potential!!! Property is not in a flood zone! Front business is closed.Must be seen to appreciate!
Details
MLS# | 835139 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 316 |
---|
Features
Zoning | RU-2-10,BU-2 |
---|
Acreage | 4.16 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $100.84 | Min Sale Price: $1,300 | Max Sale Price: $375,000 | Med Sale Price: $189,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $147.97 | Min Sale Price: $155,000 | Max Sale Price: $375,000 | Med Sale Price: $265,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $71.59 | Min Sale Price: $1,150 | Max Sale Price: $228,000 | Med Sale Price: $139,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $158.49 | Min Sale Price: $168,000 | Max Sale Price: $168,000 | Med Sale Price: $168,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $107.68 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $131.17 | Min Sale Price: $165,000 | Max Sale Price: $167,250 | Med Sale Price: $166,125 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $96.8 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.84 |
Min Sale Price: | $1,300 |
Max Sale Price: | $375,000 |
Med Sale Price: | $189,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $147.97 |
Min Sale Price: | $155,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $265,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $71.59 |
Min Sale Price: | $1,150 |
Max Sale Price: | $228,000 |
Med Sale Price: | $139,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.49 |
Min Sale Price: | $168,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $168,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.68 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $131.17 |
Min Sale Price: | $165,000 |
Max Sale Price: | $167,250 |
Med Sale Price: | $166,125 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.8 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Request a showing
Request a showing
Loading Form