Description
Updated condotel with 2 queen beds, and kitchenette with granite countertops located in the heart of Daytona Beach. The Plaza offers amenities galore: salon & spa **fitness center **restaurant **lounge inside as well as poolside bar **valet parking**and much more! *** Let the front desk rent the unit for you! NOTE: Owner may occupy the unit up to 30 days continuously, with 60 days maximum use per year *** All information is believed to be accurate, but not warranted.
Details
MLS# | 1065305 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1969 |
---|
Days On Site | 447 |
---|
Features
Bath(s) | 1 Total |
---|
Story(s) | 6+ Stories |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $106.91 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $250 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $120.28 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $98.68 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $269.64 | Min Sale Price: $372,100 | Max Sale Price: $372,100 | Med Sale Price: $372,100 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $201.5 | Min Sale Price: $168,000 | Max Sale Price: $263,000 | Med Sale Price: $215,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.91 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.28 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.68 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $269.64 |
Min Sale Price: | $372,100 |
Max Sale Price: | $372,100 |
Med Sale Price: | $372,100 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $201.5 |
Min Sale Price: | $168,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $215,500 |
Request a showing
Request a showing