Direct Ocean Front Ground floor. No Drive Beach
MLS# | V4916311 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1989 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,410 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32169 |
Area | 32169 - New Smyrna Beach |
Community Name | CHADHAM BY SEA CONDO |
Listing VS Median (in CHADHAM BY SEA CONDO) | |
Price: $2,495 low | high Med: $517,500 SqFt: 1,410 low | high Med: 1,295 $ / SqFt: $2 low | high Med: $403 On Site: 79 low | high Med: 137.5 |