Fully remodeled property - Brand new AC. Water Heater, new appliances, new floor. Large fenced back yard. Large Front Yard. Must see to appreciate.
MLS# | T3284709 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,058 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.15 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - OrlandoVentura |
Community Name | LYNNWOOD ESTATES 1ST ADD |
Listing VS Median (in LYNNWOOD ESTATES 1ST ADD) | |
Price: $169,000 low | high Med: $85,000 SqFt: 1,058 low | high Med: 2,160 $ / SqFt: $160 low | high Med: $39 On Site: 87 low | high Med: 288 Sourced by Back At You |