INVESTOR ALERT!!! Only M-F showings between 2pm-5pm and some Saturdays / Sundays may work.
MLS# | O5908219 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $460 |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,187 |
Story(s) | 2 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | MAGNOLIA COURT CONDO |
Listing VS Median (in MAGNOLIA COURT CONDO) | |
Price: $60,000 low | high Med: $49,000 SqFt: 1,187 low | high Med: 955 $ / SqFt: $51 low | high Med: $51 On Site: 53 low | high Med: 108 |