Living at this address you can walk to the heart of all of downtown. Plantation blinds, central AC, dishwasher, smooth top range, fresh pint, 2 covered parking spaces and includes lawn service. Call for an appointment
MLS# | O5823782 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1953 |
Days On Site | 489 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 940 |
Car Port | Yes |
Acreage | 0.25 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Listing VS Median (in 32801) | |
Price: $1,495 low | high Med: $157,000 SqFt: 940 low | high Med: 744 $ / SqFt: $2 low | high Med: $211 On Site: 489 low | high Med: 31.500000 Sourced by Back At You |