Description
NEW PRICE!!! Beautiful new custom built home just completed in Milan. 4 bedroom, 3 baths with 3 car garage. Barrel Tile roof, paver driveway, rear lanai and pool deck. Gourmet kitchen with custom cabinets, with Kitchenaid 5 burner gas cooktop, built in Oven/Microwave combo, dishwasher and French door refrigerator. Quartz tops with decorative marble backsplash. Lots of storage with walk in pantry. Wood look plank tile flooring throughout main living areas and all baths. Freestanding garden tub, along with oversized walk in shower and double vanities with granite tops in master bath. Tankless hot water with recirculation for instant hot water. The large lanai and pool area are screened for a great area to entertain. Interior features include extra wide moldings on all doors & wind
Details
MLS# | 835229 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 320 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.28 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $166.09 | Min Sale Price: $334,000 | Max Sale Price: $334,000 | Med Sale Price: $334,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $0.91 | Min Sale Price: $1,800 | Max Sale Price: $1,800 | Med Sale Price: $1,800 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $129.87 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $167.6 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $122.75 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $113.21 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $125.08 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $133.61 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $96.71 | Min Sale Price: $144,000 | Max Sale Price: $144,000 | Med Sale Price: $144,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $166.09 |
Min Sale Price: | $334,000 |
Max Sale Price: | $334,000 |
Med Sale Price: | $334,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.91 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,800 |
Med Sale Price: | $1,800 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.87 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.6 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.75 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.21 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.08 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $133.61 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.71 |
Min Sale Price: | $144,000 |
Max Sale Price: | $144,000 |
Med Sale Price: | $144,000 |
Request a showing
Request a showing
Loading Form