Come see this great family home in Deltona! This home offers a split plan with incredible green view, has a beautiful open floor plan that flows through to the family, living and dining rooms that surround an oversized kitchen. Laminate tile is throughout as well as a large master bathroom with a tub. A large outdoor space with a pool is perfect for enjoying these beautiful Florida evenings. This property sits on a quiet street and offers a private setting.
MLS# | V4916269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,721 |
Garage | 2 |
Pool | Yes |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | DELTONA LAKES |
Listing VS Median (in DELTONA LAKES) | |
Price: $264,000 low | high Med: $265,950 SqFt: 1,721 low | high Med: 1,789 $ / SqFt: $153 low | high Med: $149 On Site: 71 low | high Med: 55 |