Description
FANTASTIC VACANT COMMERCIAL LOCATION ON THE CORNER OF BUSY INTERNATIONAL SPEEDWAY BLVD AND MCDONALD. DIRECTLY ACROSS FROM THE YMCA. HIGH TRAFFIC AREA AND EXCELLENT VISABILITY, ACTIVE DEVELOPMENT AREA. *All realtor information is presumed correct but not guaranteed. All zoning uses measurements and dimensions should be verified through the county by the buyer and the buyers agent the seller reserves the right to reject any offer.
Details
MLS# | V4711874 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1775 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $123.18 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $158.83 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $163.29 | Min Sale Price: $274,000 | Max Sale Price: $274,000 | Med Sale Price: $274,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.18 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.83 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.29 |
Min Sale Price: | $274,000 |
Max Sale Price: | $274,000 |
Med Sale Price: | $274,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Request a showing
Request a showing