Deleon Springs. Future development property. NO access wooded and can be accessed thru properties that surround you would need to get easements. NO SURVEY available.
MLS# | V4915959 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 140 |
Zoning | R-6 |
---|---|
Acreage | 0.37 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DE LEON SPRINGS |
Zip Code | 32130 |
Area | 32130 - Deleon Springs |
Community Name | LINDA DELEON SPGS |
Listing VS Median (in LINDA DELEON SPGS) | |
Price: $15,900 low | high Med: $20,450 On Site: 140 low | high Med: 188.500000 Sourced by Back At You |